



The FAA’s minimum requirement for the instrument rating is 40 hours of actual or simulated instrument time. Using the new glass cockpit aircraft is a great advantage to pilots for situational awareness. We find that because of this, the vast majority of pilots are able to complete the instrument rating in minimal time. While the cost will vary with each individual due to ability and aircraft selected, here is a basic idea of what the rating will cost at a minimum.
Aircraft rates and individual instructor rates vary. The prices below are shown as a guide only.
| Minimum Requirements | ||
|---|---|---|
| 40 Hours SR-20 GTS @ $ 216.00 per hour (Dry Rate) | $ | 8,785.00 |
| Note: Assumes pre-paid aircraft time to earn our 5% | ||
| “block-time” discount. | ||
| Fuel – Approximate cost, prices vary | $ | 2,280.00 |
| 40 Hours Flight Instruction @ $85 per hour | $ | 3,400.00 |
| 10 Hours Ground Instruction @ $85 per hour | $ | 850.00 |
| Note: Assumes mostly a self study method for ground subjects | ||
| Jeppesen Part 61 Instrument Kit | $ | 168.00 |
| Cirrus Transition Training Kit | $ | 326.09 |
| FAA Knowledge Test - Computer Based | $ | 80.00 |
| Examiners Fee - Practical Flight Test | $ | 400.00 |
| Misc. Charts Etc. | $ | 125.00 |
| Total Cost for the Minimum Required by the FAA | $ | 16,379.09 |
Note: Platinum Aviation makes no guarantee that any student can complete the Instrument Rating course in a Cirrus aircraft for the amount shown above, nor do we offer “package” pricing. This is shown only as an example of what an average person can expect. All of the prices above are estimated and shown for example and comparison only.